Lenovo ThinkPad E16 Gen 3 (Intel) Laptop Intel® Core™ Ultra 5 226V | 16″ WUXGA IPS | 16GB LPDDR5X | 512GB NVMe SSD | Intel® Arc™ Graphics 130V | DOS | Black
- Intel® Core™ Ultra 5 226V processor (8 Cores / 8 Threads)
- Intel® AI Boost NPU (up to 40 TOPS) – Copilot+ PC
- 16-inch WUXGA (1920 × 1200) IPS anti-glare display
- 16GB LPDDR5X-8533 onboard memory
- 512GB PCIe 4.0 NVMe Opal 2.0 SSD
- Integrated Intel® Arc™ Graphics 130V
- Wi-Fi 6E, Bluetooth® 5.3, and Gigabit Ethernet
- Backlit Arabic keyboard with fingerprint reader
- FHD IR camera with privacy shutter
- DOS (No Operating System)
- Premium aluminum chassis in Black
- 1-Year Courier or Carry-in Warranty
د.ك270.000
Features & Compatibility
The Lenovo ThinkPad E16 Gen 3 (Intel) is a next-generation business laptop engineered for professionals, corporate users, and enterprise deployments. Powered by the latest Intel® Core™ Ultra 5 226V processor with integrated Intel® AI Boost NPU, it delivers responsive performance for multitasking, office productivity, data analysis, AI-assisted workflows, and modern business applications. The laptop is classified as a Copilot+ PC, making it ready for the latest AI-powered computing experiences.
Its 16-inch WUXGA IPS display provides additional vertical workspace compared to traditional Full HD screens, making it ideal for spreadsheets, coding, documentation, presentations, and multitasking. The anti-glare panel, Dolby Atmos® speakers by HARMAN, and Full HD IR webcam with privacy shutter ensure an excellent experience for both in-office and remote collaboration.
Built with a premium aluminum chassis and equipped with enterprise-grade security features including ThinkShield, Discrete TPM 2.0, fingerprint reader, and IR facial recognition support, the ThinkPad E16 Gen 3 is designed for modern organizations seeking performance, security, and reliability in a professional business notebook.
Detailed Specifications
| Specification | Details |
|---|---|
| Model | Lenovo ThinkPad E16 Gen 3 (Intel) |
| Model Number | 22AY0004GR |
| Processor | Intel® Core™ Ultra 5 226V |
| CPU Cores / Threads | 8 Cores (4P + 4LPE) / 8 Threads |
| Maximum Turbo Frequency | Up to 4.5GHz |
| Cache | 8MB Intel® Smart Cache |
| AI Engine | Intel® AI Boost NPU (Up to 40 TOPS) |
| AI PC Category | Copilot+ PC |
| Graphics | Integrated Intel® Arc™ Graphics 130V |
| Memory (RAM) | 16GB LPDDR5X-8533 (Soldered) |
| Memory Upgrade | Not Upgradeable |
| Storage | 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD (Opal 2.0) |
| Maximum Storage | Up to 1TB M.2 PCIe 4.0 SSD |
| Display Size | 16-inch |
| Display Resolution | WUXGA (1920 × 1200) |
| Panel Type | IPS, Anti-Glare |
| Brightness | 300 nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| Touchscreen | No |
| Operating System | DOS (No Operating System) |
| Camera | FHD 1080p + IR Hybrid Camera with Privacy Shutter |
| Audio | Dolby Atmos® Stereo Speakers (2 × 2W), HARMAN Audio |
| Microphones | Dual Array Microphones |
| Wireless Connectivity | Intel® Wi-Fi 6E AX211, Bluetooth® 5.3 |
| Ethernet | Gigabit RJ-45 |
| Ports | USB-A 5Gbps, USB-A 10Gbps (Always On), USB-C Thunderbolt™ 4 / USB4®, HDMI® 2.1, RJ-45, 3.5mm Audio Combo Jack |
| Docking Support | Thunderbolt™ / USB-C Docking |
| Keyboard | Backlit Arabic Keyboard |
| Battery | 48Wh |
| Power Adapter | 65W USB-C |
| Security | ThinkShield, TPM 2.0, Fingerprint Reader, IR Camera, Kensington Nano Lock Slot |
| Case Material | Aluminum Top & Bottom Cover |
| Color | Black |
| Weight | Starting from 1.61 kg |
| Dimensions | 356 × 249 × 21.15 mm |
| Warranty | 1-Year Courier or Carry-in |
| Included Accessories | Lenovo 15.6″ Laptop Casual Toploader Bag |



Adapters
Cables
Docking Stations
Laptop Bags
Projector



External Storage
HDD
SSD

