WD Blue SN5100 1TB NVMe SSD 1TB Storage | PCIe® Gen4 x4 | M.2 2280 | Up to 7,100 MB/s Read | Up to 6,700 MB/s Write
| Specification | Details |
|---|---|
| Model | WD Blue SN5100 |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe® Gen4 x4, NVMe™ |
| NAND Flash | SANDISK® 3D CBA QLC NAND |
| Sequential Read Speed | Up to 7,100 MB/s |
| Sequential Write Speed | Up to 6,700 MB/s |
| Random Read Performance | Up to 1,000,000 IOPS |
| Random Write Performance | Up to 1,300,000 IOPS |
| Endurance (TBW) | 600 TBW |
| MTTF | 1.75 Million Hours |
| Security | TCG Pyrite 2.01, ATA Security Pass-through over NVMe™ |
| Power Consumption | Approx. 3.9W (Read/Write), 4.5mW (Idle Sleep) |
| Operating Temperature | 0°C to 85°C |
| Dimensions | 80 × 22 × 2.38 mm |
| Weight | 5.7 g |
| Compatibility | Desktop and Laptop systems with M.2 PCIe NVMe slot (PCIe Gen4/Gen3 compatible) |
| Warranty | 5-Year Limited Warranty |
| Included Accessories | SSD Only |
د.ك55.000 Original price was: د.ك55.000.د.ك46.000Current price is: د.ك46.000.
Features & Compatibility
The WD Blue SN5100 1TB NVMe SSD is a high-performance PCIe Gen4 storage solution designed for professionals, content creators, business users, and everyday PC enthusiasts. Delivering sequential read speeds of up to 7,100 MB/s and write speeds of up to 6,700 MB/s, it provides fast system boot times, rapid application launches, and efficient handling of large files and demanding workloads.
Built using SANDISK® 3D CBA QLC NAND and advanced nCache™ 4.0 technology, the SN5100 is optimized for responsive everyday performance while improving large file transfers and multitasking. Its M.2 2280 form factor ensures broad compatibility with desktops and laptops supporting PCIe Gen4 or earlier NVMe interfaces.
With low power consumption, support for TCG Pyrite 2.01 security, and a 5-year limited warranty, the WD Blue SN5100 is an excellent upgrade for business systems, productivity workstations, and modern PCs requiring reliable, high-speed storage.
Detailed Specifications
| Specification | Details |
|---|---|
| Model | WD Blue SN5100 |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe® Gen4 x4, NVMe™ |
| NAND Flash | SANDISK® 3D CBA QLC NAND |
| Sequential Read Speed | Up to 7,100 MB/s |
| Sequential Write Speed | Up to 6,700 MB/s |
| Random Read Performance | Up to 1,000,000 IOPS |
| Random Write Performance | Up to 1,300,000 IOPS |
| Endurance (TBW) | 600 TBW |
| MTTF | 1.75 Million Hours |
| Security | TCG Pyrite 2.01, ATA Security Pass-through over NVMe™ |
| Power Consumption | Approx. 3.9W (Read/Write), 4.5mW (Idle Sleep) |
| Operating Temperature | 0°C to 85°C |
| Dimensions | 80 × 22 × 2.38 mm |
| Weight | 5.7 g |
| Compatibility | Desktop and Laptop systems with M.2 PCIe NVMe slot (PCIe Gen4/Gen3 compatible) |
| Warranty | 5-Year Limited Warranty |
| Included Accessories | SSD Only |



Adapters
Cables
Docking Stations
Laptop Bags
Projector



External Storage
HDD
SSD

